(Disclaimer)
All orders must be confirm & complete payments before 12-15-24 (Sunday)..
Any orders created/paid/confirmed between 12-16-24 thru 12-31-24

will be dispersed after the NEW YEAR..

----------------------------------------------------------------------------------

Testosterone dose and response in relationships to young males

  admin

 (234)    (14)    0

  Blood Tests

 

  The following table shows the concentrations of testosterone, at a suitable dose, you will help it determine the exact results that you should have at relevant doses .Remember one important thing that the blood works should be performed in a 6th-7th week for long esters and 3rd-4th week for short esters.

 

DoseBaselineWeek 16  
Testosterone (ng/dl)
25 mg 593 ± 48 253 ± 66
50 mg 566 ± 78 306 ± 58
125 mg 553 ± 53 570 ± 75
300 mg 653 ± 50 1,345 ± 139
600 mg 632 ± 63 2,370 ± 150
Free testosterone (pg/ml)
25 mg 62 ± 6 29 ± 5
50 mg 57 ± 6 32 ± 3
125 mg 49 ± 5 52 ± 8
300 mg 71 ± 7 138 ± 21
600 mg 64 ± 5 275 ± 30
LH (U/l)
25 mg 3.5 ± 0.4 0.3 ± 0.1
50 mg 3.8 ± 0.3 0.6 ± 0.3
125 mg 3.4 ± 0.3 0.5 ± 0.1
300 mg 3.7 ± 0.5 0.6 ± 0.1
600 mg 3.3 ± 0.3 0.6 ± 0.4
SHBG (nmol/l)
25 mg 29.1 ± 2.9 28.5 ± 3.6
50 mg 24.4 ± 3.4 21.1 ± 3.2
125 mg 33.1 ± 4.2 28.9 ± 3.8
300 mg 31.4 ± 3.8 22.4 ± 3.9
600 mg 40.1 ± 4.9 20.6 ± 3.2
IGF-I (ng/ml)
25 mg 268 ± 26 261 ± 35
50 mg 246 ± 14 225 ± 12
125 mg 299 ± 24 282 ± 31
300 mg 314 ± 24 388 ± 30
600 mg 227 ± 20 304 ± 21

 (234)    (14)    0

Your comment has been sent successfully. Thanks for comment!
Leave a Comment
You cannot post a comment because you are not logged as a customer

Facebook comments